D&D · SRD 5.2.1 (5.5e, 2024) · Glossary
Very rare magic items
61 very rare magic items in D&D 5.2. The table lists type and whether attunement is required. Select a name to open the item page.
| Item | Type | Attunement |
| Ammunition of Slaying | Weapon | — |
| Ammunition, +1, +2, or +3 | Weapon (Any Ammunition), Uncommon (+1), Rare (+2), or | — |
| Amulet of the Planes | Wondrous Item | yes |
| Animated Shield | Armor | yes |
| Armor, +1, +2, or +3 | Armor | — |
| Bag of Devouring | Wondrous Item | — |
| Candle of Invocation | Wondrous Item | yes |
| Carpet of Flying | Wondrous Item | — |
| Cloak of Arachnida | Wondrous Item | yes |
| Crystal Ball | Wondrous Item | yes |
| Dancing Sword | Weapon | yes |
| Demon Armor | Armor | yes |
| Dragon Scale Mail | Armor | yes |
| Dwarven Plate | Armor | — |
| Dwarven Thrower | Weapon | yes |
| Efreeti Bottle | Wondrous Item | — |
| Energy Bow | Weapon | yes |
| Frost Brand | Weapon | yes |
| Hat of Many Spells | Wondrous Item | yes |
| Helm of Brilliance | Wondrous Item | yes |
| Horn of Valhalla | Wondrous Item, Rare | — |
| Horseshoes of a Zephyr | Wondrous Item | — |
| Manual of Bodily Health | Wondrous Item | — |
| Manual of Gainful Exercise | Wondrous Item | — |
| Manual of Golems | Wondrous Item | — |
| Manual of Quickness of Action | Wondrous Item | — |
| Marvelous Pigments | Wondrous Item | — |
| Mirror of Life Trapping | Wondrous Item | — |
| Nine Lives Stealer | Weapon | yes |
| Oathbow | Weapon | yes |
| Oil of Sharpness | Potion | — |
| Potion of Flying | Potion | — |
| Potion of Longevity | Potion | — |
| Potion of Speed | Potion | — |
| Potion of Vitality | Potion | — |
| Quarterstaff of the Acrobat | Weapon | yes |
| Ring of Regeneration | Ring | yes |
| Ring of Shooting Stars | Ring | yes |
| Ring of Telekinesis | Ring | yes |
| Robe of Scintillating Colors | Wondrous Item | yes |
| Robe of Stars | Wondrous Item | yes |
| Rod of Absorption | Rod | yes |
| Rod of Alertness | Rod | yes |
| Rod of Security | Rod | — |
| Scimitar of Speed | Weapon | yes |
| Shield of the Cavalier | Armor | yes |
| Shield, +1, +2, or +3 | Armor (Shield), Uncommon (+1), Rare (+2), or | — |
| Spellguard Shield | Armor | yes |
| Staff of Fire | Staff | yes |
| Staff of Frost | Staff | yes |
| Staff of Power | Staff | yes |
| Staff of Striking | Staff | yes |
| Staff of Thunder and Lightning | Staff | yes |
| Sword of Sharpness | Weapon | yes |
| Thunderous Greatclub | Weapon | yes |
| Tome of Clear Thought | Wondrous Item | — |
| Tome of Leadership and Influence | Wondrous Item | — |
| Tome of Understanding | Wondrous Item | — |
| Wand of Polymorph | Wand | yes |
| Wand of the War Mage, +1, +2, or +3 | Wand, Uncommon (+1), Rare (+2), or | yes |
| Weapon, +1, +2, or +3 | Weapon (Any Simple or Martial), Uncommon (+1), Rare (+2), or | — |
Build your character in OmnisGM An interactive character sheet — for these very rules. → Includes material from the System Reference Document (SRD 5.2.1 / 5.1) by Wizards of the Coast, licensed under CC BY 4.0. Legal