| Consumable | Tier | Type | Cost | Description |
|---|---|---|---|---|
| Acidpaste | Rare | Paste | 1–2 Bags | Eats away walls and surfaces in bright flashes |
| Armor Stitcher | Uncommon | Tool | 3–5 Handfuls | Spend Hope to clear that many Armor Slots |
| Attune Potion | Common | Potion | 1–2 Handfuls | +1 to next Instinct Roll |
| Blinding Orb | Legendary | Orb | 3+ Bags | Flash of light; targets within Close become Vulnerable |
| Blood of the Yorgi | Rare | Potion | 1–2 Bags | Teleport to a visible point within Very Far range |
| Bolster Potion | Common | Potion | 1–2 Handfuls | +1 to next Strength Roll |
| Bonding Honey | Legendary | Honey | 3+ Bags | Glue two objects together permanently |
| Bridge Seed | Legendary | Seed | 3+ Bags | Grow vines to a point within Far range; lasts until rest |
| Channelstone | Rare | Stone | 1–2 Bags | Use a vault spell or grimoire once, then return it |
| Charm Potion | Common | Potion | 1–2 Handfuls | +1 to next Presence Roll |
| Circle of the Void | Legendary | Circle | 3+ Bags | No magic in void up to Far range; immune to magic |
| Control Potion | Common | Potion | 1–2 Handfuls | +1 to next Finesse Roll |
| Death Tea | Legendary | Tea | 3+ Bags | Crit kills target; if no crit before long rest, you die |
| Dragonbloom Tea | Legendary | Tea | 3+ Bags | Fiery breath: 2d20 physical to Close adversaries |
| Dripfang Poison | Legendary | Poison | 3+ Bags | Target takes 8d10 direct magic damage |
| Enlighten Potion | Common | Potion | 1–2 Handfuls | +1 to next Knowledge Roll |
| Feast of Xuria | Legendary | Food | 3+ Bags | Clear all HP and Stress; gain 1d4 Hope |
| Featherbone | Legendary | Bone | 3+ Bags | Control falling speed for minutes equal to level |
| Gill Salve | Uncommon | Salve | 3–5 Handfuls | Breathe underwater for minutes equal to level |
| Grindletooth Venom | Common | Venom | 1–2 Handfuls | Add d6 to next physical weapon damage roll |
| Growing Potion | Legendary | Potion | 3+ Bags | Double size; +2 Strength, +1 Proficiency until rest |
| Health Potion | Uncommon | Potion | 3–5 Handfuls | Clear 1d4+1 HP |
| Homet’s Secret Potion | Rare | Potion | 1–2 Bags | Next successful attack critically succeeds |
| Hopehold Flare | Rare | Flare | 1–2 Bags | Allies roll d6 on Hope spend; on 6, free effect |
| Improved Arcane Shard | Uncommon | Shard | 3–5 Handfuls | Throw: 2d20 magic damage to group within Far range |
| Improved Grindletooth Venom | Uncommon | Venom | 3–5 Handfuls | Add d8 to next physical weapon damage roll |
| Jar of Lost Voices | Legendary | Jar | 3+ Bags | Deafening echo: 6d8 magic damage within Far range |
| Jumping Root | Uncommon | Root | 3–5 Handfuls | Leap up to Far range once without rolling |
| Knowledge Stone | Legendary | Stone | 3+ Bags | On death, ally takes a card from your loadout |
| Major Arcane Shard | Rare | Shard | 1–2 Bags | Throw: 4d20 magic damage to group within Far range |
| Major Attune Potion | Rare | Potion | 1–2 Bags | +1 to Instinct until next rest |
| Major Bolster Potion | Rare | Potion | 1–2 Bags | +1 to Strength until next rest |
| Major Charm Potion | Rare | Potion | 1–2 Bags | +1 to Presence until next rest |
| Major Control Potion | Rare | Potion | 1–2 Bags | +1 to Finesse until next rest |
| Major Enlighten Potion | Rare | Potion | 1–2 Bags | +1 to Knowledge until next rest |
| Major Health Potion | Legendary | Potion | 3+ Bags | Clear 1d4+2 HP |
| Major Stamina Potion | Legendary | Potion | 3+ Bags | Clear 1d4+2 Stress |
| Major Stride Potion | Rare | Potion | 1–2 Bags | +1 to Agility until next rest |
| Minor Health Potion | Common | Potion | 1–2 Handfuls | Clear 1d4 HP |
| Minor Stamina Potion | Common | Potion | 1–2 Handfuls | Clear 1d4 Stress |
| Mirror of Marigold | Legendary | Mirror | 3+ Bags | Spend Hope to negate damage; mirror shatters |
| Morphing Clay | Uncommon | Clay | 3–5 Handfuls | Spend Hope to alter face; unrecognizable until rest |
| Mythic Dust | Rare | Dust | 1–2 Bags | Add d12 to next magic weapon damage roll |
| Ogre Musk | Legendary | Musk | 3+ Bags | Prevent tracking by any means until next rest |
| Potion of Stability | Uncommon | Potion | 3–5 Handfuls | Choose one additional downtime move |
| Redthorn Saliva | Rare | Saliva | 1–2 Bags | Add d12 to next physical weapon damage roll |
| Replication Parchment | Uncommon | Parchment | 3–5 Handfuls | Copy another parchment’s contents; becomes mundane |
| Shrinking Potion | Legendary | Potion | 3+ Bags | Halve size; +2 Agility, -1 Proficiency until rest |
| Sleeping Sap | Legendary | Sap | 3+ Bags | Fall asleep for full night’s rest; clear all Stress |
| Snap Powder | Uncommon | Powder | 3–5 Handfuls | Mark a Stress and clear a HP |
| Stamina Potion | Uncommon | Potion | 3–5 Handfuls | Clear 1d4+1 Stress |
| Stardrop | Legendary | Drop | 3+ Bags | Comet hailstorm: 8d20 physical within Very Far range |
| Stride Potion | Common | Potion | 1–2 Handfuls | +1 to next Agility Roll |
| Sun Tree Sap | Legendary | Sap | 3+ Bags | Roll d6: clear HP, clear Stress, or gain a scar |
| Sweet Moss | Legendary | Moss | 3+ Bags | During rest clear 1d10 HP or 1d10 Stress |
| Unstable Arcane Shard | Common | Shard | 1–2 Handfuls | Throw: 1d20 magic damage to group within Far range |
| Varik Leaves | Common | Leaves | 1–2 Handfuls | Immediately gain 2 Hope |
| Vial of Darksmoke | Uncommon | Vial | 3–5 Handfuls | Roll Agility d6s; add highest to Evasion vs attack |
| Vial of Moondrip | Common | Vial | 1–2 Handfuls | See in total darkness until next rest |
| Wingsprout | Legendary | Sprout | 3+ Bags | Fly for minutes equal to your level |
Daggerheart · SRD 1.0 · Glossary
This product includes materials from the Daggerheart System Reference Document 1.0, © Critical Role, LLC. under the terms of the Darrington Press Community Gaming (DPCGL) License. More information can be found at www.daggerheart.com. Converted to Markdown by OmnisGM, in part from an earlier community conversion; the rules text is unchanged. Not affiliated with or endorsed by Darrington Press. Legal