Communication — Skills
| Skill | Base Chance |
|---|---|
| Art (specialty) | 05% |
| Bargain | 05% |
| Command | 10% |
| Disguise | 01% |
| Etiquette | 05% |
| Fast Talk | 05% |
| Language (other) | 00% |
| Literacy | 00% |
| Perform (specialty) | 05% |
| Persuade | 15% |
| Status | 15% |
| Teach | 10% |
| Skill | Base Chance |
|---|---|
| Art (specialty) | 05% |
| Bargain | 05% |
| Command | 10% |
| Disguise | 01% |
| Etiquette | 05% |
| Fast Talk | 05% |
| Language (other) | 00% |
| Literacy | 00% |
| Perform (specialty) | 05% |
| Persuade | 15% |
| Status | 15% |
| Teach | 10% |
Uses the Basic Roleplaying System Reference Document, © Chaosium Inc., under the BRP Open Game License v1.0. Legal