Physical — Skills
| Skill | Base Chance |
|---|---|
| Climb | 40% |
| Drive (specialty) | 20% |
| Fly | 00% |
| Hide | 10% |
| Jump | 25% |
| Pilot (specialty) | 01% |
| Ride (specialty) | 05% |
| Stealth | 10% |
| Swim | 25% |
| Skill | Base Chance |
|---|---|
| Climb | 40% |
| Drive (specialty) | 20% |
| Fly | 00% |
| Hide | 10% |
| Jump | 25% |
| Pilot (specialty) | 01% |
| Ride (specialty) | 05% |
| Stealth | 10% |
| Swim | 25% |
Uses the Basic Roleplaying System Reference Document, © Chaosium Inc., under the BRP Open Game License v1.0. Legal