Mental — Skills
| Skill | Base Chance |
|---|---|
| Appraise | 15% |
| Gaming | INT+POW% |
| Knowledge (specialty) | 10% |
| Medicine | 05% |
| Navigate | 10% |
| Projection | 00% |
| Psychotherapy | 01% |
| Research | 25% |
| Science (specialty) | 01% |
| Strategy | 01% |
| Skill | Base Chance |
|---|---|
| Appraise | 15% |
| Gaming | INT+POW% |
| Knowledge (specialty) | 10% |
| Medicine | 05% |
| Navigate | 10% |
| Projection | 00% |
| Psychotherapy | 01% |
| Research | 25% |
| Science (specialty) | 01% |
| Strategy | 01% |
Uses the Basic Roleplaying System Reference Document, © Chaosium Inc., under the BRP Open Game License v1.0. Legal