Manipulation — Skills
| Skill | Base Chance |
|---|---|
| Craft (specialty) | 05% |
| Demolition | 01% |
| Fine Manipulation | 05% |
| First Aid | 30% |
| Heavy Machine | 01% |
| Repair (specialty) | 15% |
| Sleight of Hand | 05% |
| Technical Skill (specialty) | 05% |
| Skill | Base Chance |
|---|---|
| Craft (specialty) | 05% |
| Demolition | 01% |
| Fine Manipulation | 05% |
| First Aid | 30% |
| Heavy Machine | 01% |
| Repair (specialty) | 15% |
| Sleight of Hand | 05% |
| Technical Skill (specialty) | 05% |
Uses the Basic Roleplaying System Reference Document, © Chaosium Inc., under the BRP Open Game License v1.0. Legal